Business Checking Accounts
BUSINESS CHECKING ACCOUNTS: |
BUSINESS BASIC Checking |
RELATIONSHIP ANALYSIS Account Analysis |
COMMUNITY BUSINESS * Checking |
|---|---|---|---|
| Minimum opening balance | $300.00 | $300.00 | $300.00 |
| Minimum Daily Balance to avoid monthly fee | $2,500.00 | NA. $8.00 will be assessed plus any analysis activity fees | $2,500.00 |
| Monthly fee | $9.00 | Analysis fee schedule** | $12.00 |
| Checks written per month with no charge | 100 | Analysis fee schedule** | 75 |
| Per check charge over maximum | $0.12 per check over allowed maximum | Analysis fee schedule** | $0.12 |
| Deposits per monthly statement cycle | 20 per statement cycle | Analysis fee schedule** | |
| Per deposit charge over maximum | $1.00 per deposit, over maximum | Analysis fee schedule** | $1.00 each per deposit over 15 |
| Interest Rate Tiers | NA | NA | $10,000 + $10,000 - $24,999 $25,000 - $49,999 $50,000 - $74,999 $75,000 - $99,999 $100,000 + |
*For non-profit organizations, sole proprietor or governmental units that are eligible to earn interest. Not available to professional corporations or business partners.
**Please contact us for a current copy of the Santa Cruz County Bank Personal and Business Account Fee Schedule which includes the Analysis Account fees.
Quick Links
- Business Banking Home
- Business Checking Accounts
- Business Savings Accounts
- Fast Track! Remote Deposit Service
- Self Employed Retirement Plans (SEP)
- Employer Sponsored Retirement Plans
- eStatements
Information on
Personal Banking


